Price
ENGINE(EPA Tier 4 Final/EU Stage IV Certified) | ||
Gross Power (SAE J1349) | 275 HP/2,000 RPM (205 kW/2000RPM) | |
Net Power ISO 9249 | 275 HP/2,000 RPM (205 kW/2000RPM) | |
Make/Model | CumminsQSL9 diesel engine | |
Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler | |
Number of cylinders | 6 | |
Bore and stroke | 4.488″ x 5.709″ (114mm x 145mm) | |
Total displacement | 543in3(8.9 liters) | |
Alternator | AC 24V – 2.28 kW (95A) | |
Air Cleaner | Dry type (double element) | |
Starter Motor | DC 24V – 7.8 kW (10.5 HP) | |
Battery | 12V – 108AH (1,000 CCA), 2 units | |
![]() |
||
TORQUE CONVERTER AND TRANSMISSION | ||
Torque converter | 3 element, single-stage, 1-phase w/lock-up clutch | |
Transmission | Countershaft type, Full power shift. | |
Top Speed : Forward (4 speeds) | 4th: 22.2 MPH (35.6 km/hr)* | |
Speed : Reverse (4 speeds) | 4th: 22.1 MPH (35.6 km/hr) | |
* Indicates speed in lock-up | ||
![]() |
||
SYSTEMS REFILL CAPACITY | ||
LOCATION | GALLONS | LITERS |
Fuel tank (diesel fuel) | 99 | 375 |
Engine lubricant (including oil pan) | 6.3 | 24 |
Engine coolant | 12.4 | 47 |
T/M & T/C | 10.5 | 40 |
Axle (front/rear) | 12.7/12.7 | 48/48 |
Hydraulic oil tank | 36.2 | 137 |
Hydraulic system (including hydraulic tank) | 52.8 | 200 |
![]() |
||
HYDRAULIC AND STEERING SYSTEM | ||
Steering type | Articulated frame steering | |
Steering mechanism | Hydraulic power steering unit, pilot operated type | |
Lift (boom) cylinder | Two (2) double-acting piston type: 5.709″ x 34.803″ (145mm x 884mm) | |
Tilt (bucket) cylinder | One(1) double-acting piston type: 7.087″ x 20.669″ (180mm x 525mm) | |
Steering cylinder | Two (2) double-acting piston type: 3.543″ x 17.717″ (90mm x 450mm) | |
Main oil pump | Variable piston type: 74.0 GPM/1000 PSI @ 1800 RPM (280 LPM/6.9MPa @ 1800 RPM) | |
Pilot oil pump | Gear type: 19.7 GPM/1000 PSI @ 1800 RPM (74.5 LPM @ 1800 RPM) | |
Relief valve set pressure | Loading | 4554 psi, 31.4 MPa (320 kg/cm2) |
Steering | 3988 psi, 27.5 MPa (280 kg/cm2) | |
HYDRAULIC CYCLE TIME* front end loading, Z bar linkage system | ||
Lifting time (at full load) | 5.6 sec. | |
Lowering time (empty) | 4.1 sec. | |
Bucket dumping time | 1.2 sec. | |
TOTAL | 10.9 sec. | |
* Measured in accordance with SAE J732C | ||
![]() |
||
AXLE SYSTEM | ||
Drive system | 4-wheel drive | |
Front and rear axle | Semi-floating type | |
Tires | 26.5R25(L-3)(L-4) (L-5) (Radial) | |
26.5-25-20PR (L-3)(L-4) (L-5) | ||
750/65R25(L-3) (Radial) | ||
Reduction and differential gear | Spiral bevel gear, torque proportioning, single stage reduction | |
Final reduction gear | Inboard mounted, internal planetary gear | |
Oscillation angle | ±12° | |
![]() |
||
BRAKE SYSTEM | ||
Service brakes | 4 wheel, wet multiple disc brake. Controlled by full hydraulic system. Dual circuit. | |
Parking/Emergency brake | Spring-applied, oil pressure-released. Located on transmission. |