Price
![]() |
||
ENGINE(EPA Tier 4 Interim/EU Stage IIIB certified) | ||
Gross Power (SAE J1995) | 99 HP/2,000 RPM (74 kW/2,000RPM) | |
Net Power ISO 9249 | 95HP/2,000 RPM (71 kW/2,000RPM) | |
Make/Model | DeutzTCD36diesel engine | |
Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler | |
Number of cylinders | 4 | |
Bore and stroke | 3.858″ x 4.724″ (98mm x 120mm) | |
Total displacement | 220.9in3(3.62 liters) | |
Alternator | AC 24V – 1.92 kW (80 amp) | |
Air Cleaner | Dry type (double element) | |
Starter Motor | DC 24V –4.0 kW (5.4 HP) | |
Battery | 12V – 52AH (450 CCA), 2 units | |
![]() |
||
TRANSMISSION | ||
Type | Electrically controlled1 motor hydrostatic transmission with gear box | |
Pump | Variable-displacement, load-sensing, bi-directional, axial-piston type | |
Motors | Variable-displacement, bent-axis, axial-piston type | |
Top Speed : Forward (2 speeds) | 2nd: 21.4 MPH (34.5 km/hr) | |
Speed : Reverse (2 speeds) | 2nd: 21.4 MPH (34.5 km/hr) | |
![]() |
||
SYSTEMS REFILL CAPACITY | ||
LOCATION | GALLONS | LITERS |
Fuel tank (diesel fuel) | 27.7 | 150 |
Engine lubricant (including oil pan) | 2.9 | 11 |
Engine coolant | 4.2 | 16 |
T/M gear box | 2.1 | 8 |
Axle (front/rear) | 3.7/3.7 | 14/14 |
Hydraulic oil tank | 13.2 | 50 |
Hydraulic system (including hydraulic tank) | 21.1 | 80 |
![]() |
||
HYDRAULIC AND STEERING SYSTEM | ||
Steering type | Articulated frame steering | |
Steering mechanism | Hydraulic power steering unit,direct operated type | |
Lift (boom) cylinder | Two (2) double-acting piston type: 4.134″ x 27.953″ (105mm x 710mm) | |
Tilt (bucket) cylinder | One (1) double-acting piston type: 4.921″ x 17.520″ (125mm x 445mm) | |
Steering cylinder | Two (2) double-acting piston type: 2.362″ x 15.551″ (60mm x 395mm) | |
Main oil pump | Gear type:32.2 GPM/2988 PSI @ 2000 RPM (122 LPM/20.6 MPa @ 2000 RPM) | |
Pilot oil pump | Gear type:5.8 GPM/1494 PSI @ 2000 RPM (22 LPM/10.3 MPa @ 2000 RPM) | |
Relief valve set pressure | Loading | 2,988psi, 20.6 MPa (210 kg/cm2) |
Steering | 2,495psi,17.2 MPa (175 kg/cm2) | |
HYDRAULIC CYCLE TIME* front end loading, Z bar linkage system | ||
Lifting time (at full load) | 6.6 sec. | |
Lowering time (empty) | 2.7 sec. | |
Bucket dumping time | 1.5 sec. | |
TOTAL | 10.8 sec. | |
* Measured in accordance with SAE J732C | ||
![]() |
||
AXLE SYSTEM | ||
Drive system | 4-wheel drive | |
Front and rear axle | Semi-floating type | |
Tires | 20.5-25-12PR(L-2) | |
17.5-25-12PR(L-2) (L-3) | ||
Reduction and differential gear | Spiral bevelgear, torque proportioning, single stage reduction | |
Final reduction gear | Inboard mounted, internal planetary gear | |
Oscillation angle | ±10° | |
![]() |
||
BRAKE SYSTEM | ||
Service brakes | 4 wheel, wet multiple disc brake. Controlled by hydraulic brake booster. Dual circuit. | |
Parking/Emergency brake | Spring-applied, oil pressure-released. Located on transmission. |