Price
![]() |
||
ENGINE(EPA Tier 4 Interim/EU Stage IIIB certified) | ||
Gross Power (SAE J1995) | 154 HP/2,200 RPM (115 kW/2,200RPM) | |
Net Power ISO 9249 | 152HP/2,200 RPM (113 kW/2,200RPM) | |
Make/Model | Isuzu 4HK1diesel engine | |
Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler | |
Number of cylinders | 4 | |
Bore and stroke | 4.53″ x 4.92″ (115mm x 125mm) | |
Total displacement | 317in3(5.193 liters) | |
Alternator | AC 24V – 1.2 kW (50 amp) | |
Air Cleaner | Dry type (double element) | |
Starter Motor | DC 24V –5.0 kW (6.7 HP) | |
Battery | 12V – 80AH (662 CCA), 2 units | |
![]() |
||
TRANSMISSION | ||
Type | Electrically controlled 2 motor hydrostatic transmission with summation gear box | |
Pump | Variable-displacement, load-sensing, bi-directional, axial-piston type | |
Motors | 2-Variable-displacement, bent-axis, axial-piston type | |
Top Speed : Forward (4 speeds) | 4th: 24.2 MPH (39.0 km/hr) | |
Speed : Reverse (4 speeds) | 4th: 24.2 MPH (39.0 km/hr) | |
![]() |
||
SYSTEMS REFILL CAPACITY | ||
LOCATION | GALLONS | LITERS |
Fuel tank (diesel fuel) | 54 | 205 |
Engine lubricant (including oil pan) | 4.8 | 18 |
Engine coolant | 6.3 | 24 |
T/M gear box | 2.6 | 10 |
Axle (front/rear) | 6.6/6.6 | 25/25 |
Hydraulic oil tank | 21.1 | 80 |
Hydraulic system (including hydraulic tank) | 39.6 | 150 |
![]() |
||
HYDRAULIC AND STEERING SYSTEM | ||
Steering type | Articulated frame steering | |
Steering mechanism | Hydraulic power steering unit,direct operated type | |
Lift (boom) cylinder | Two (2) double-acting piston type: 4.921″ x 29.921″ (125mm x 760mm) | |
Tilt (bucket) cylinder | One (1) double-acting piston type: 5.905″ x 19.291″ (150mm x 490mm) | |
Steering cylinder | Two (2) double-acting piston type: 2.559″ x 16.496″ (65mm x 419mm) | |
Main oil pump | Gear type:50.0 GPM/2988 PSI @ 2200 RPM (189.2 LPM/20.6 MPa @ 2200 RPM) | |
Pilot oil pump | Gear type:11.6 GPM/2248 PSI @ 2200 RPM (44.0 LPM/15.5 MPa @ 2200 RPM) | |
Relief valve set pressure | Loading | 2,988psi, 20.6 MPa (210 kg/cm2) |
Steering | 2,843psi,19.6 MPa (200 kg/cm2) | |
HYDRAULIC CYCLE TIME* front end loading, Z bar linkage system | ||
Lifting time (at full load) | 6.7 sec. | |
Lowering time (empty) | 4.5 sec. | |
Bucket dumping time | 1.4 sec. | |
TOTAL | 12.6 sec. | |
* Measured in accordance with SAE J732C | ||
![]() |
||
AXLE SYSTEM | ||
Drive system | 4-wheel drive | |
Front and rear axle | Semi-floating type | |
Tires | 20.5-25-12PR(L-2) | |
20.5-25-12PR(L-3) | ||
20.5R25(L-2) (L-3) | ||
Reduction and differential gear | Spiral bevelgear, limited slip, single stage reduction | |
Final reduction gear | Inboard mounted, internal planetary gear | |
Oscillation angle | ±10° | |
![]() |
||
BRAKE SYSTEM | ||
Service brakes | 4 wheel, wet multiple disc brake. Controlled by full hydraulic system. Dual circuit. | |
Parking/Emergency brake | Spring-applied, oil pressure-released. Located on driveline. |